Discover a world of philanthropic possibilities with our exclusive Donor Naming Opportunities. Leave a lasting legacy while making a profound impact on the Waverly Public Library and Waverly and surrounding communities. Our Donor Naming Opportunities allow you to etch your name in history and inspire others to give and future patrons. Join a distinguished league of visionaries and become a catalyst for positive change.
Share the Load!
Are you interested in a naming opportunity in honor or in memory, but can't quite get to the stated value? There is a solution. Let us know the amount you were considering and which opportunity connects with you, then give the Foundation Board time to find others who have expressed a similar situation. Contact Sarah Meyer at the Library.
Giving Levels
GIVING LEVEL | AMOUNT |
---|---|
Pinnacle | $100,000 and up |
Legacy | $50,000 - $99,999 |
Foundation | $15,000 - $49,999 |
Impact | $5,000 - $14,999 |
Community | $1,000 - $4,999 |
Friends and Family | Up to $999 |
QCDs SIMPLIFIED
A qualified charitable distribution, or QCD, allows individuals age 70½ or older to donate up to $100,000 each year to one or more charities directly from a traditional IRA. Amounts distributed as a QCD can be counted toward satisfying annual required minimum distributions (RMDs).
Naming Opportunity | Sponsorship Level | Naming Amount | Donor Recognition |
---|---|---|---|
Teen Tech Area & Teen Social Space | Pinnacle | $160,000 | Lags Trust, in memory of Virginia Lageschulte |
Children's Story Tree | Pinnacle | $100,000 | Rada Manufacturing |
Children's Story Amphitheater | Legacy | $60,000 | Dr. Ann Rathe, in honor of James and Evelyn Rathe and Herbert and Dorothy Rathe |
Fireside Den | Legacy | $50,000 | Lois Coonradt, in memory of Dale L. Coonradt |
Outdoor Digital Sign | Legacy | $50,000 | |
Digital Lobby Display | Legacy | $50,000 | Mark and Linda Podhajsky, in honor of Matt and Tricia |
Circulation Desk | Library Service Center | Foundation | $40,000 | Eisenach Village Residents; First Bank; Bill Hemmes, Honoring Laura Hemmes, Secretary of the Friends of the Waverly Public Library for many years |
Youth Desk | Library Service Center | Foundation | $30,000 | CUSB Bank |
Information Desk | Library Service Center | Foundation | $30,000 | Jane and Brad Knudson |
Fireplace Nook | Foundation | $25,000 | Marilyn Johnson |
Lobby Lounge | Foundation | $20,000 | Tyrrell #116 Masonic Lodge |
Rare Book Display | Foundation | $15,000 | Marilyn Johnson |
Baby Play Zone | Foundation | $15,000 | Mark F. Trax and Ann Henninger Trax |
Community Room Sound Wall | Foundation | $15,000 | Fidelity Bank |
Youth Light Wall | Foundation | $15,000 | Reid and Marsha Koenig |
Corner Garden | Impact | $10,000 | Jim and Carla Janssen |
Corner Garden | Impact | $10,000 | Dennis and Diane Peterka Family, in memory of Diane E. Peterka |
Community Room Upgrade | Impact | $10,000 | Jo and Hank Bagelmann |
Community Room Upgrade | Impact | $10,000 | Jo and Hank Bagelmann |
Study Room | Impact | $10,000 | Drs. F.V. and G.H. Jabbari |
Drive-thru Access Upgrade | Impact | $10,000 | Kim Folkers and Bruce Ecker, in honor of our moms, Elly & Bobbi, and their love of books and libraries |
Friends Room Upgrade | Impact | $10,000 | Eric Bagelmann |
Children's Browser Shelves | Impact | $10,000 | Waverly Exchange Club |
Garden Overlook Space | Impact | $10,000 | Phil and Erin Jones, Grayson, Emma, Madelyn, and Henry, "There is much good work to be done by every one of us and we must begin to do it. -- Wendell Berry" |
All donations will be directed to the Waverly Public Library Foundation. Monetary gifts to 501(c)(3) charitable organizations are tax-deductible to the extent allowed by law. Visit with your financial advisor to learn more. All donations will be used by WPL for the highest and greatest campaign need. WPL retains the right to accept or deny all contributions. Periodic recurring gifts (i.e., monthly, quarterly) can be made by a credit card via the website giving page.